More Information
Material | Polyetersulfone |
---|---|
Application | Food and Beverage |
Type | Membrane Filter Cartridge |
Diameter | 70mm (2,8'') |
Cartridge lenght | 254mm (10”), 508mm (20”), 762mm (30”), 1016mm (40”) |
Micron | 0.2, 0.45, 0.65 |
Adapters | Doe / Double open end, Code 3 / Single open end with Flat closed and external 222 o-rings, Code 7 / Single open end with Fin end, 2 locking tabs and external 226 O-ring, Code 8 / Single open end with fin end and external 222 O-rings |
Cartridge treatment | Standard - Cleand and Flushed with pyrogen-free water. , Rinsed - Ultra-clean, pulse flushed to give a system resistivity of 18MΩ.cm |
Seals | Ethylene Propylene, Viton, Nitrile, FEP Encapsulate Viton, FEP Encapsulate Silicon |
Description / BorsoVino
BorsoVino membrane filter cartridges are specially designed for the microbiological stabilization of beverage products. They offer excellent throughputs without losing flavor, aroma or color. All materials of these membrane filters meet both European and American food contact requirements.
BorsoPes Biological Membrane Filter cartridges are 100% integrity tested during production using the forward flow diffusion test.
Materials of Manufacture
Filter media: Dual-Polyethersulphone
Membrane support: Polypropylene
Irrigation mesh (support): Polypropylene
Drainage Layer: Polypropylene
Inner core: Polypropylene
End fittings: Polypropylene
Outer Support: Polypropylene
Support ring: Stainless steel